Brief Overview | MoU Partners | |||
---|---|---|---|---|
1 | IIIT Dharwad and YourDost Health Solutions Pvt. Ltd. | 2024 | To provide psychological and emotional support to the Students and Staff of IIIT Dharwad, Counselor availability in campus | YourDostIIIT Dharwad |
2 | UNDERTAKING SKILL DEVELOPMENT TRAINING IN EMERGING TECHNOLOGIES | 2024 | The objective of this MoU is to undertake relevant skills upgradation via training program/s in the emerging technologies for the candidates/ students & faculty/ staff of Indian Institute of Information Technology Dharwad. To encourage any-time, any-where, continuous self-paced learning for acquiring newer and industry relevant skill sets, build digital fluency on emerging technologies & professional skills through the availability of byte sized micro learning content. | IIIT DharwadNASSCOM / IT-ITeS SECTOR SKILLS COUNCIL |
3 | Certification Program in IT (CPIT) | 2023 | The Objective of the MoU is to enable, empower, accelerate marginalized youth (10th class pass) towards stable technology enabled livelihoods | IIIT DharwadLTI MindtreeEdunet |
4 | 5G Use case Lab | 2024 | To setup 5G usecase lab and provide maintenance and services in coordination with Dept.of Telecommunication | IIIT DharwadTelecommunications Consultants Indian Limited (TCIL) |
5 | IIIT Dharwad and Aequs Pvt. Ltd. | 2024 | Not available | IIIT DharwadAequs Pvt. Ltd. |
6 | IIIT Dharwad and Karnataka State Rural Development and Panchayat Raj University (KSRDPUR) | 2024 | Not available | IIIT DharwadKarnataka State Rural Development and Panchayat Raj University (KSRDPUR) |
7 | IIIT Dharwad and IIT Dharwad | 2024 | Not available | IIIT DharwadIIT Dharwad |
8 | IIIT Dharwad and Siddaganga Institute of Technology (SIT) Tumakuru | 2024 | Not available | IIIT DharwadSiddaganga Institute of Technology (SIT) Tumakuru |
9 | MoU was signed between IIIT Dharwad and KLE Technological University, Hubballi on 09/07/2024 | 2024 | Not available | IIIT DharwadKLE Technological University, Hubballi |
Last updated: April 2025
© IIIT Dharwad