The Department of Computer Science and Engineering offers comprehensive programs that blend theoretical foundations with practical applications. Students learn programming, algorithms, data structures, computer architecture, and specialized areas like artificial intelligence and machine learning.
Dr. Prabhu Prasad B M
prabhuprasad@iiitdwd.ac.in
Name | Credits | Percentage of Total | Recommended Percentage |
---|---|---|---|
Discipline core | 32 | 22.9% | 23% |
Engineering core | 14 | 10% | 10% |
Maths, Stats | 12 | 8.6% | 10% |
Discipline Elective | 21 | 15% | 14% |
Open elective / Projects | 40 | 28.6% | 27% |
Humanities and Social sciences | 10.5 | 7.5% | 8% |
Innovation and entrepreneurship | 10.5 | 7.5% | 8% |
ID | Course Name | Credits | Semester |
---|---|---|---|
1 | Mathematical foundations of Computing | 3 credits | Semester 2 |
2 | Operating systems | 2 credits | Semester 3 |
3 | Systems and usable security | 2 credits | Semester 3 |
4 | Computer Networks | 4 credits | Semester 3 |
5 | Software design tools and techniques | 3 credits | Semester 3 |
6 | Design & Analysis of Algorithms | 4 credits | Semester 3 |
7 | Software engineering | 2 credits | Semester 4 |
8 | DBMS | 4 credits | Semester 4 |
9 | Artificial Intelligence | 4 credits | Semester 4 |
11 | Theory of Computing | 4 credits | Semester 4 |
Course Name | Credits |
---|---|
Probability | 2 credits |
Statistics | 2 credits |
Problem Solving through Programming | 4 credits |
Digital Design | 2 credits |
Open elective I | 2 credits |
Introduction to DS and AI | 2 credits |
HSS / I&E | 3 credits |
Semester Credits: | 17 credits |
Credit Format: Lecture-Tutorial-Practical-Project-Total