
Explore admission details, eligibility, and programs offered
Admission to Undergraduate Programs AY (2026-2027)
Indian Institute of Information Technology Dharwad is introducing the following supernumerary seat categories for undergraduate admissions in academic year AY (2026 - 2027).
Study-in-India (SII)
20 seats
Supernumerary admission category
Sports Excellence
8 seats
Institute-level admission under approved guidelines
Olympiad Category
8 seats
Institute-level admission under approved guidelines
Admissions under Study-in-India, Sports and Olympiad shall be conducted at the Institute level in accordance with the approved guidelines. The list of programs and the number of seats available in each program are given below.
| Branch | Study In India (SII) | Sports | Olympiad |
|---|---|---|---|
| CSE | 5 | 2 | 2 |
| DSAI | 5 | 2 | 2 |
| ECE | 5 | 2 | 2 |
| AI and Computing | 5 | 2 | 2 |
| Total Seats | 20 | 8 | 8 |
Application deadline
30th June 2026
Applications received till this date shall be considered for the admission in this academic year.
| Institute Code | Institute Name | Program Code | Program Name | Seat Pool (State Quota) | Seat Pool (Gender-Neutral) | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Seat Capacity | Female Supernumerary | DASA General (10%) | CWIG (5%) | Sports | Olympiad | Study-In-India | Total (incl. Female Supernumerary+DASA+SEA+SII) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 316 | Indian Institute of Information Technology (IIITDWD) | 4110 | B.Tech. in Computer Science and Engineering (4 Years) | All India | Gender-Neutral | 75 | 4 | 19 | 1 | 29 | 2 | 15 | 1 | 52 | 2 | 240 | 200 | 40 | 20 | 10 | 2 | 2 | 5 | 279 |
| Female-only (supernumerary) | 16 | 0 | 4 | 0 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | |||||||||||||
| 4114 | B.Tech. in Electronics and Communication Engineering (4 Years) | All India | Gender-Neutral | 36 | 2 | 10 | 0 | 15 | 1 | 8 | 0 | 26 | 2 | 120 | 100 | 20 | 12 | 6 | 2 | 2 | 5 | 147 | ||
| Female-only (supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 20 | |||||||||||||
| 4181 | B.Tech. in Data Science and Artificial Intelligence (4 Years) | All India | Gender-Neutral | 44 | 3 | 12 | 1 | 18 | 0 | 9 | 1 | 31 | 1 | 144 | 120 | 24 | 10 | 5 | 2 | 2 | 5 | 168 | ||
| Female-only (supernumerary) | 8 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 24 | |||||||||||||
| New | B.Tech. in AI and Computing (4 Years) | All India | Gender-Neutral | 32 | 4 | 8 | 0 | 12 | 0 | 6 | 0 | 22 | 1 | 102 | 85 | 17 | 8 | 5 | 2 | 2 | 5 | 124 | ||
| Female-only (supernumerary) | 5 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 17 | |||||||||||||
| Total | 223 | 13 | 60 | 2 | 90 | 3 | 47 | 2 | 160 | 6 | 606 | 505 | 101 | 50 | 26 | 8 | 8 | 20 | 718 | |||||
Note: Scroll to the right to view the entire table.
| Sl. No. | Inst Code | Program Code | Program Name | General - (OP) | General - (CL) | OBC-NCL (OP) | OBC-NCL (CL) | SC- (OP) | SC - (CL) | ST - (OP) | ST - (CL) | Gen-EWS (OP) | Gen-EWS (CL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 316 | 4110 | Computer Science and Engineering | 17805 | 68592 | 57935 | 100395 | 102497 | 232592 | 186943 | 416174 | 57245 | 92316 |
| 2 | 316 | 4114 | Electronics and Communication Engineering | 20015 | 87533 | 76646 | 117458 | 144931 | 260802 | 283712 | 397960 | 85352 | 108829 |
| 3 | 316 | 4181 | Data Science & Artificial Intelligence | 29144 | 73746 | 63425 | 103336 | 179078 | 240380 | 231455 | 387051 | 63331 | 90334 |
| Sl. No. | Inst Code | Program Code | Program Name | General - (OP) | General - (CL) | OBC-NCL (OP) | OBC-NCL (CL) | SC- (OP) | SC - (CL) | ST - (OP) | ST - (CL) | Gen-EWS (OP) | Gen-EWS (CL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 316 | 4110 | CSE | 17805 | 68592 | 71668 | 100395 | 176219 | 218792 | 199797 | 352998 | 73914 | 92316 |
| 2 | 316 | 4181 | DSAI | 41666 | 73746 | 88006 | 103336 | 197070 | 240380 | 261040 | 278182 | 87373 | 90334 |
| 3 | 316 | 4114 | ECE | 74598 | 87533 | 88772 | 117458 | 239916 | 260802 | 322207 | 322207 | 102522 | 108829 |
Note: Scroll to the right to view the entire table.
The above-mentioned ranks are CRL (Common Rank List)
NIT+ System Support:
Email: csab.dasa@nitrkl.ac.in
Multilingual Helpdesk: +91 9124121003
(Languages: Assamese, Bangla, English, Hindi, Kannada, Malayalam, Marathi, Odia, Tamil, and Telugu)
IIIT Dharwad is an Institute of National Importance by an act of Parliament (23 of 2017) set up in PPP mode between the Ministry of Education, Government of India, Government of Karnataka, and KEONICS. The Institute’s Board and Senate include eminent leaders from academia and industry, steering the institute with a visionary outlook.
Faculty at IIIT Dharwad are highly qualified with PhDs and Postdocs from reputed Indian and international institutes. They combine academic excellence with industry experience to deliver cutting-edge education and research.
IIIT Dharwad thrives on innovation—across curriculum, pedagogy, and R&D. Faculty research spans fields like ML, data science, computer vision, robotics, embedded systems, VLSI, cloud, IoT, and even social sciences. The Institute fosters multidisciplinary problem-solving.
The evolving curriculum ensures relevance, eliminating outdated modules. It features early IT exposure with electives in AI, ML, blockchain, and more—delivered through hands-on projects and hackathons. IIIT-D promotes experiential, future-ready learning.