Explore admission details, eligibility, and programs offered
Institute Code | Institute Name | Program Code | Program Name | Seat Pool (State Quota) | Seat Pool (Gender-Neutral) | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Seat Capacity | Female Supernumerary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 | Indian Institute of Information Technology (IIITDWD) | 4110 | B.Tech. in Computer Science and Engineering (4 Years) | All India | Gender-Neutral | 77 | 4 | 19 | 1 | 29 | 1 | 14 | 1 | 51 | 3 | 200 | 200 | 40 |
Female-only (supernumerary) | 16 | 0 | 4 | 0 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | |||||||
316 | 4114 | B.Tech. in Electronics and Communication Engineering (4 Years) | All India | Gender-Neutral | 33 | 2 | 8 | 1 | 12 | 0 | 6 | 0 | 22 | 1 | 85 | 85 | 17 | |
Female-only (supernumerary) | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 17 | |||||||
316 | 4181 | B.Tech. in Data Science and Artificial Intelligence (4 Years) | All India | Gender-Neutral | 46 | 3 | 11 | 0 | 17 | 1 | 9 | 0 | 31 | 2 | 120 | 120 | 24 | |
Female-only (supernumerary) | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 | |||||||
Total | 188 | 9 | 46 | 2 | 71 | 2 | 35 | 1 | 126 | 6 | 486 | 405 | 81 |
Note: Scroll to the right to view the entire table.
Sl. No. | Inst Code | Program Code | Program Name | General - (OP) | General - (CL) | OBC-NCL (OP) | OBC-NCL (CL) | SC- (OP) | SC - (CL) | ST - (OP) | ST - (CL) | Gen-EWS (OP) | Gen-EWS (CL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 316 | 4110 | Computer Science and Engineering | 28598 | 54459 | 26713 | 74427 | 127084 | 240244 | 226248 | 363408 | 45326 | 66605 |
2 | 316 | 4114 | Electronics and Communication Engineering | 30342 | 58374 | 53804 | 81439 | 179044 | 248878 | 276834 | 369503 | 36619 | 71074 |
3 | 316 | 4181 | Data Science & Artificial Intelligence | 53436 | 65501 | 48429 | 86173 | 136921 | 251122 | 216285 | 371836 | 43854 | 74518 |
Note: Scroll to the right to view the entire table.
The above-mentioned ranks are CRL (Common Rank List)
IIIT Dharwad is an Institute of National Importance by an act of Parliament (23 of 2017) set up in PPP mode between the Ministry of Education, Government of India, Government of Karnataka, and KEONICS. The Institute’s Board and Senate include eminent leaders from academia and industry, steering the institute with a visionary outlook.
Faculty at IIIT Dharwad are highly qualified with PhDs and Postdocs from reputed Indian and international institutes. They combine academic excellence with industry experience to deliver cutting-edge education and research.
IIIT Dharwad thrives on innovation—across curriculum, pedagogy, and R&D. Faculty research spans fields like ML, data science, computer vision, robotics, embedded systems, VLSI, cloud, IoT, and even social sciences. The Institute fosters multidisciplinary problem-solving.
The evolving curriculum ensures relevance, eliminating outdated modules. It features early IT exposure with electives in AI, ML, blockchain, and more—delivered through hands-on projects and hackathons. IIIT-D promotes experiential, future-ready learning.